| Wye Mtn Observatory Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 06:15 DATE: 24 May 2013, time of next update: 06:30 | |||
| Current Weather | Dry | Current Temperature | 58.5°F (14.7°C), Apparent temp 59.4°F |
| Maximum Temperature (since midnight) | 67.1°F at: 00:00 | Minimum Temperature (since midnight) | 58.5°F at: 06:09 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (69°) |
| Windchill Temperature | 58.5°F | Maximum Gust (last hour) | 6.9 mph at: 05:49 |
| Maximum Gust (since midnight) | 11.8 mph at: 01:59 | Maximum 1 minute average (since midnight) | 8.4 mph at: 01:46 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.55 in. (115.5 mm) | Rainfall To date this year | 26.24 in. (666.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.0°F (Wet Bulb :55.0°F ) |
| Humidity | 79 %, Humidex 61.7°F | Barometer corrected to msl | 30.218 in. (1023.3 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.21 in | Pressure change (last 6 hours) | +0.10 in |










Use the RELOAD facility on your browser to retrieve the latest data.